Our Cars

Daihatsu Bego (Automatic)
begoside.jpg 10502016_201007ii.jpg 1171big_begoamanual.jpg

Daihatsu Bego (Automatic)

Looking for a rental car that can handle Costa Rica's rugged terrain and unpredictable weather? Check out the Daihatsu Terios Bego.

This compact SUV is perfect for navigating Costa Rica's off-road trails and bumpy roads, and its 4-wheel drive system provides added traction and stability on wet or slippery surfaces. With seating for up to five passengers and ample cargo space, the Daihatsu Terios Bego 2016 is ideal for families or small groups.

Equipped with air conditioning, modern safety features such as anti-lock brakes and airbags, and a comfortable interior, the Daihatsu Terios Bego 2016 offers a safe and enjoyable driving experience in any weather conditions.

Contact Safe Car Rental today to book your Daihatsu Terios Bego 2016 rental car and start exploring Costa Rica's rugged terrain with confidence.

Starting from $ 100
Automatic Transmission
5 Passengers
A/C
4x4
SUV
  Available   Partially Reserved   Not Available
November 2024
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
January 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
February 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28   
March 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
April 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
May 2025
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
July 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
August 2025
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   

Select the Dates for Pick Up and Drop Off