Our Cars

Mitsubishi Zinger 2012

Mitsubishi Zinger 2012

The Mitsubishi Zinger rental car from Safe Car Rental is the perfect vehicle for large groups and families exploring Costa Rica. With seating for up to seven passengers and ample cargo space, the Mitsubishi Zinger is comfortable and spacious. Equipped with air conditioning, power steering, and power windows, this rental car ensures a smooth and enjoyable ride. Contact Safe Car Rental today to book your Mitsubishi Zinger and experience the beauty of Costa Rica with your loved ones.

Starting from $ 120
Automatic Transmission
7 Passengers
A/C
4x2
SUV
  Available   Partially Reserved   Not Available
October 2024
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
November 2024
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
January 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
February 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28   
March 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
April 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
May 2025
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
July 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
August 2025
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      

Select the Dates for Pick Up and Drop Off